Co-usage of papers

Number of sessions analized: 69179 (we exclude session that access less than 2 papers or articles)


ucpjpolecv:96:y:1988:i:1:p:164-76 (2 access) related documents:

ucpjpolecv:78:y:1970:i:2:p:291-305 access 1 commun 1 relatness 0.5
ucpjpolecv:82:y:1974:i:1:p:174-84 access 1 commun 1 relatness 0.5
ucpjpolecv:100:y:1992:i:2:p:271-91 access 1 commun 1 relatness 0.5
ucpjpolecv:82:y:1974:i:6:p:1095-1117 access 1 commun 1 relatness 0.5
ucpjpolecv:101:y:1993:i:4:p:741-54 access 1 commun 1 relatness 0.5
ucpjpolecv:102:y:1994:i:3:p:607-15 access 1 commun 1 relatness 0.5
ucpjpolecv:101:y:1993:i:5:p:784-92 access 1 commun 1 relatness 0.5
ucpjpolecv:81:y:1973:i:5:p:1092-1109 access 1 commun 1 relatness 0.5
ucpjpolecv:78:y:1970:i:5:p:1115-41 access 1 commun 1 relatness 0.5
ucpjpolecv:93:y:1985:i:2:p:390-409 access 1 commun 1 relatness 0.5
ucpjpolecv:77:y:1969:i:4:p:487-88 access 1 commun 1 relatness 0.5
ucpjpolecv:102:y:1994:i:3:p:468-92 access 1 commun 1 relatness 0.5
ucpjpolecv:109:y:2001:i:1:p:138-190 access 1 commun 1 relatness 0.5
ucpjpolecv:98:y:1990:i:1:p:94-109 access 1 commun 1 relatness 0.5


Done at: 2002-04-15 10:19:14