Co-usage of papers

Number of sessions analized: 69179 (we exclude session that access less than 2 papers or articles)


aeaaecrevv:61:y:1971:i:4:p:692-94 (2 access) related documents:

aeaaecrevv:63:y:1973:i:4:p:717-21 access 2 commun 2 relatness 1
aeajeclitv:26:y:1988:i:4:p:1729-36 access 1 commun 1 relatness 0.5
aeaaecrevv:71:y:1981:i:2:p:268-72 access 1 commun 1 relatness 0.5
tprqjeconv:96:y:1981:i:3:p:405-31 access 1 commun 1 relatness 0.5
aeaaecrevv:71:y:1981:i:2:p:178-83 access 1 commun 1 relatness 0.5
aeaaecrevv:59:y:1969:i:2:p:72-79 access 1 commun 1 relatness 0.5
aeaaecrevv:65:y:1975:i:3:p:526 access 1 commun 1 relatness 0.5
ucpjpolecv:85:y:1977:i:2:p:441-43 access 1 commun 1 relatness 0.5
aeaaecrevv:67:y:1977:i:2:p:76-90 access 1 commun 1 relatness 0.5
aeaaecrevv:73:y:1983:i:3:p:491-96 access 1 commun 1 relatness 0.5
aeajeclitv:29:y:1991:i:3:p:1149-52 access 1 commun 1 relatness 0.5
aeaaecrevv:59:y:1969:i:2:p:99-104 access 1 commun 1 relatness 0.5
aeajecperv:2:y:1988:i:1:p:69-82 access 1 commun 1 relatness 0.5
ucpjpolecv:83:y:1975:i:3:p:477-507 access 1 commun 1 relatness 0.5
ucpjpolecv:81:y:1973:i:2:p:491-95 access 1 commun 1 relatness 0.5
ucpjpolecv:84:y:1976:i:6:p:1199-1213 access 1 commun 1 relatness 0.5
ucpjpolecv:91:y:1983:i:4:p:529-45 access 1 commun 1 relatness 0.5
aeajeclitv:20:y:1982:i:3:p:1024-48 access 1 commun 1 relatness 0.5
tprrestatv:64:y:1982:i:4:p:627-34 access 1 commun 1 relatness 0.5
aeaaecrevv:66:y:1976:i:1:p:213-16 access 1 commun 1 relatness 0.5
aeaaecrevv:72:y:1982:i:2:p:1-11 access 1 commun 1 relatness 0.5
aeaaecrevv:63:y:1973:i:2:p:160-67 access 1 commun 1 relatness 0.5


Done at: 2002-04-15 10:19:14