| Composition of Foods |
| Food | Percent by Weight |
| Protein | Fat | Carbo- hydrate |
| Apples | 00.4 | 0.5 | 13.0 |
| Halibut | 18.4 | 5.2 | ... |
| Lima beans | 07.5 | 0.8 | 22.0 |
| Milk | 03.3 | 4.0 | 05.0 |
| Mushrooms | 03.5 | 0.4 | 06.0 |
| Rye bread | 09.0 | 0.6 | 52.7 |
| Major New York Bridges |
| Bridge | Designer | Length |
| Brooklyn | J. A. Roebling | 1595 |
| Manhattan | G. Lindenthal | 1470 |
| Williamsburg | L. L. Buck | 1600 |
| Queensborough | Palmer & Hornbostel | 1182 |
| Triborough | O. H. Ammann | 1380 |
| 1383 |
| Bronx Whitestone | O. H. Ammann | 2300 |
| Throgs Neck | O. H. Ammann | 1800 |
| George Washington | O. H. Ammann | 3500 |
| AT&T Common Stock |
| Year | Price | Dividend |
| 1971 | 41–54 | $2.60 |
| 1972 | 41–54 | $2.70* |
| 1973 | 46–55 | $2.87* |
| 1974 | 40–53 | $3.24* |
| 1975 | 45–52 | $3.40* |
| 1976 | 51–59 | $ .95* |
* first quarter only