Co-usage of papers

Number of sessions analized: 69179 (we exclude session that access less than 2 papers or articles)


nbrnberwo0018 (26 access)related documents:

ucpjpolecv:102:y:1994:i:5:p:1006-38 access 26 commun 22 relatness 0.72
ucpjpolecv:81:y:1973:i:3:p:521-65 access 20 commun 19 relatness 0.69
ucpjpolecv:98:y:1990:i:4:p:761-82 access 18 commun 18 relatness 0.69
ucpjpolecv:98:y:1990:i:5:p:S1-11 access 19 commun 18 relatness 0.66
ucpjpolecv:85:y:1977:i:4:p:741-88 access 19 commun 18 relatness 0.66
ucpjpolecv:80:y:1972:i:4:p:623-48 access 21 commun 19 relatness 0.66
nbrnberwo0071 access 16 commun 16 relatness 0.62
ucpjpolecv:99:y:1991:i:5:p:1029-59 access 21 commun 18 relatness 0.59


Done at: 2002-04-15 10:19:14